| Passing Leaders | |||||||||||
| PLAYER | TEAM | RESULT | COMP | ATT | YDS | TD | INT | SACK | FUM | RAT | |
Eli Manning |
1. Eli Manning, QB | NYG | W 21-17 at NE | 30 | 40 | 296 | 1 | 0 | 3 | 0 | 103.8 |
| 2. Tom Brady, QB | NE | L 21-17 vs. NYG | 27 | 41 | 276 | 2 | 1 | 2 | 0 | 91.1 | |
| Rushing Leaders | ||||||||||
| PLAYER | TEAM | RESULT | CAR | YDS | AVG | TD | LNG | FUM | ||
Ahmad Bradshaw |
1. Ahmad Bradshaw, RB | NYG | W 21-17 at NE | 17 | 72 | 4.2 | 1 | 24 | 0 | |
| 2. BenJarvus Green-Ellis, RB | NE | L 21-17 vs. NYG | 10 | 44 | 4.4 | 0 | 17 | 0 | ||
| 3. Brandon Jacobs, RB | NYG | W 21-17 at NE | 9 | 37 | 4.1 | 0 | 11 | 0 | ||
| 4. Wes Welker, WR | NE | L 21-17 vs. NYG | 2 | 21 | 10.5 | 0 | 11 | 0 | ||
| 5. Danny Woodhead, RB | NE | L 21-17 vs. NYG | 7 | 18 | 2.6 | 0 | 6 | 0 | ||
| Receiving Leaders | ||||||||||
| PLAYER | TEAM | RESULT | REC | YDS | AVG | TD | LNG | FUM | ||
Hakeem Nicks |
1. Hakeem Nicks, WR | NYG | W 21-17 at NE | 10 | 109 | 10.9 | 0 | 19 | 0 | |
| 2. Mario Manningham, WR | NYG | W 21-17 at NE | 5 | 73 | 14.6 | 0 | 38 | 0 | ||
| 3. Aaron Hernandez, TE | NE | L 21-17 vs. NYG | 8 | 67 | 8.4 | 1 | 12 | 0 | ||
| 4. Wes Welker, WR | NE | L 21-17 vs. NYG | 7 | 60 | 8.6 | 0 | 19 | 0 | ||
| 5. Deion Branch, WR | NE | L 21-17 vs. NYG | 3 | 45 | 15.0 | 0 | 19 | 0 | ||
| Defensive Leaders | ||||||||||
| PLAYER | TEAM | RESULT | SOLO | AST | TOT | SACK | FF | INT | TD | |
Jerod Mayo |
1. Jerod Mayo, LB | NE | L 21-17 vs. NYG | 8 | 3 | 11 | 0.0 | 1 | 0 | 0 |
| 2. Brandon Spikes, LB | NE | L 21-17 vs. NYG | 8 | 3 | 11 | 0.0 | 1 | 0 | 0 | |
| 3. Michael Boley, LB | NYG | W 21-17 at NE | 9 | 1 | 10 | 0.0 | 0 | 0 | 0 | |
| 4. Devin McCourty, CB | NE | L 21-17 vs. NYG | 6 | 1 | 7 | 0.0 | 0 | 0 | 0 | |
| 5. Deon Grant, S | NYG | W 21-17 at NE | 5 | 1 | 6 | 0.0 | 0 | 0 | 0 | |
