|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sortable Passing Leaders | |||||||||||
| RK | PLAYER | TEAM | RESULT | COMP | ATT | YDS | TD | INT | SACK | FUM | RAT |
| 1 | Carson Palmer, QB | OAK | L 42-32 vs. TB | 39 | 61 | 414 | 4 | 3 | 2 | 0 | 85.0 |
| 2 | Andrew Luck, QB | IND | W 23-20 vs. MIA | 30 | 48 | 433 | 2 | 0 | 1 | 0 | 105.6 |
| 3 | John Skelton, QB | ARI | L 31-17 at GB | 23 | 46 | 306 | 1 | 1 | 2 | 0 | 69.7 |
| 4 | Andy Dalton, QB | CIN | L 31-23 vs. DEN | 26 | 42 | 299 | 1 | 1 | 5 | 0 | 81.3 |
| 5 | Michael Vick, QB | PHI | L 28-13 at NO | 22 | 41 | 272 | 1 | 1 | 7 | 0 | 72.4 |
| 6 | Robert Griffin III, QB | WSH | L 21-13 vs. CAR | 23 | 39 | 215 | 0 | 0 | 4 | 0 | 74.2 |
| 7 | Ryan Tannehill, QB | MIA | L 23-20 at IND | 22 | 38 | 290 | 1 | 0 | 2 | 0 | 90.9 |
| 8 | Ryan Fitzpatrick, QB | BUF | L 21-9 at HOU | 25 | 38 | 239 | 0 | 0 | 4 | 1 | 83.1 |
| 9 | Blaine Gabbert, QB | JAC | L 31-14 vs. DET | 27 | 38 | 220 | 2 | 2 | 1 | 0 | 81.0 |
| 10 | Brandon Weeden, QB | CLE | L 25-15 vs. BAL | 20 | 37 | 176 | 0 | 2 | 1 | 0 | 44.4 |
| 11 | Tony Romo, QB | DAL | L 19-13 at ATL | 25 | 35 | 321 | 1 | 0 | 1 | 0 | 109.3 |
| 12 | Peyton Manning, QB | DEN | W 31-23 at CIN | 27 | 35 | 291 | 3 | 2 | 0 | 0 | 105.8 |
| 13 | Matt Hasselbeck, QB | TEN | L 51-20 vs. CHI | 20 | 35 | 200 | 1 | 1 | 2 | 0 | 71.1 |
| 14 | Matt Ryan, QB | ATL | W 19-13 vs. DAL | 24 | 34 | 342 | 0 | 0 | 3 | 0 | 102.8 |
| 15 | Matthew Stafford, QB | DET | W 31-14 at JAC | 22 | 33 | 285 | 0 | 0 | 1 | 0 | 93.6 |
| 16 | Josh Freeman, QB | TB | W 42-32 at OAK | 18 | 30 | 247 | 2 | 0 | 1 | 1 | 108.6 |
| 17 | Aaron Rodgers, QB | GB | W 31-17 vs. ARI | 14 | 30 | 218 | 4 | 1 | 1 | 0 | 96.9 |
| 18 | Ben Roethlisberger, QB | PIT | W 24-20 at NYG | 21 | 30 | 216 | 2 | 1 | 4 | 1 | 98.8 |
| 19 | Matt Cassel, QB | KC | L 31-13 at SD | 19 | 29 | 181 | 0 | 1 | 1 | 1 | 68.3 |
| 20 | Matt Schaub, QB | HOU | W 21-9 vs. BUF | 19 | 27 | 268 | 2 | 0 | 2 | 0 | 126.8 |
| 21 | Drew Brees, QB | NO | W 28-13 vs. PHI | 21 | 27 | 239 | 2 | 0 | 2 | 1 | 128.2 |
| 22 | Jay Cutler, QB | CHI | W 51-20 at TEN | 19 | 26 | 229 | 3 | 0 | 3 | 1 | 138.1 |
| 23 | Russell Wilson, QB | SEA | W 30-20 vs. MIN | 16 | 24 | 173 | 3 | 0 | 1 | 0 | 127.3 |
| 24 | Joe Flacco, QB | BAL | W 25-15 at CLE | 15 | 24 | 153 | 1 | 0 | 1 | 0 | 94.6 |
| 25 | Eli Manning, QB | NYG | L 24-20 vs. PIT | 10 | 24 | 125 | 0 | 1 | 2 | 0 | 41.1 |
| 26 | Cam Newton, QB | CAR | W 21-13 at WSH | 13 | 23 | 201 | 1 | 0 | 0 | 0 | 100.1 |
| 27 | Christian Ponder, QB | MIN | L 30-20 at SEA | 11 | 22 | 63 | 0 | 1 | 4 | 0 | 37.3 |
| 28 | Philip Rivers, QB | SD | W 31-13 vs. KC | 18 | 20 | 220 | 2 | 1 | 1 | 0 | 125.0 |
| 29 | Sidney Rice, WR | SEA | W 30-20 vs. MIN | 1 | 1 | 25 | 0 | 0 | 0 | 0 | 118.8 |
| 30 | Shane Lechler, P | OAK | L 42-32 vs. TB | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 83.3 |
