|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sortable Passing Leaders | |||||||||||
| RK | PLAYER | TEAM | RESULT | COMP | ATT | YDS | TD | INT | SACK | FUM | RAT |
| 1 | Tom Brady, QB | NE | L 24-23 at SEA | 36 | 58 | 395 | 2 | 2 | 1 | 0 | 79.3 |
| 2 | Andy Dalton, QB | CIN | L 34-24 at CLE | 31 | 46 | 381 | 3 | 3 | 2 | 1 | 87.3 |
| 3 | Ben Roethlisberger, QB | PIT | L 26-23 at TEN | 24 | 40 | 363 | 1 | 1 | 1 | 0 | 87.8 |
| 4 | Carson Palmer, QB | OAK | L 23-20 at ATL | 23 | 33 | 353 | 1 | 1 | 3 | 1 | 102.2 |
| 5 | Christian Ponder, QB | MIN | L 38-26 at WSH | 35 | 52 | 352 | 2 | 2 | 4 | 1 | 83.2 |
| 6 | Aaron Rodgers, QB | GB | W 42-24 at HOU | 24 | 37 | 338 | 6 | 0 | 2 | 0 | 133.8 |
| 7 | Josh Freeman, QB | TB | W 38-10 vs. KC | 15 | 26 | 328 | 3 | 1 | 1 | 0 | 124.7 |
| 8 | Sam Bradford, QB | STL | L 17-14 at MIA | 26 | 39 | 315 | 0 | 0 | 3 | 0 | 91.3 |
| 9 | Matthew Stafford, QB | DET | W 26-23 at PHI | 22 | 45 | 311 | 1 | 1 | 0 | 0 | 69.8 |
| 10 | Michael Vick, QB | PHI | L 26-23 vs. DET | 28 | 46 | 311 | 2 | 2 | 3 | 0 | 77.4 |
| 11 | Peyton Manning, QB | DEN | W 35-24 at SD | 24 | 30 | 309 | 3 | 1 | 0 | 0 | 129.0 |
| 12 | Russell Wilson, QB | SEA | W 24-23 vs. NE | 16 | 27 | 293 | 3 | 0 | 2 | 1 | 133.7 |
| 13 | Matt Hasselbeck, QB | TEN | W 26-23 vs. PIT | 25 | 44 | 290 | 1 | 1 | 3 | 0 | 75.0 |
| 14 | Andrew Luck, QB | IND | L 35-9 at NYJ | 22 | 44 | 280 | 0 | 2 | 4 | 1 | 51.3 |
| 15 | Tony Romo, QB | DAL | L 31-29 at BAL | 25 | 36 | 261 | 2 | 1 | 1 | 0 | 97.1 |
| 16 | Matt Ryan, QB | ATL | W 23-20 vs. OAK | 24 | 37 | 249 | 1 | 3 | 1 | 0 | 59.4 |
| 17 | Philip Rivers, QB | SD | L 35-24 vs. DEN | 25 | 41 | 241 | 2 | 4 | 4 | 2 | 54.1 |
| 18 | Joe Flacco, QB | BAL | W 31-29 vs. DAL | 17 | 26 | 234 | 1 | 0 | 1 | 0 | 106.9 |
| 19 | Matt Schaub, QB | HOU | L 42-24 vs. GB | 20 | 33 | 232 | 0 | 2 | 3 | 0 | 56.6 |
| 20 | Brandon Weeden, QB | CLE | W 34-24 vs. CIN | 17 | 29 | 231 | 2 | 1 | 2 | 0 | 92.7 |
| 21 | Alex Smith, QB | SF | L 26-3 vs. NYG | 19 | 30 | 200 | 0 | 3 | 4 | 0 | 43.1 |
| 22 | Eli Manning, QB | NYG | W 26-3 at SF | 15 | 28 | 193 | 1 | 0 | 0 | 0 | 87.4 |
| 23 | Ryan Tannehill, QB | MIA | W 17-14 vs. STL | 21 | 29 | 185 | 2 | 0 | 3 | 0 | 112.0 |
| 24 | Robert Griffin III, QB | WSH | W 38-26 vs. MIN | 17 | 22 | 182 | 1 | 1 | 1 | 0 | 97.2 |
| 25 | Brady Quinn, QB | KC | L 38-10 at TB | 22 | 38 | 180 | 0 | 2 | 0 | 0 | 48.1 |
| 26 | Ryan Fitzpatrick, QB | BUF | W 19-16 at ARI | 18 | 32 | 153 | 0 | 0 | 2 | 0 | 68.9 |
| 27 | Kevin Kolb, QB | ARI | L 19-16 vs. BUF | 14 | 26 | 128 | 1 | 1 | 5 | 0 | 64.3 |
| 28 | Colin Kaepernick, QB | SF | L 26-3 vs. NYG | 4 | 7 | 82 | 0 | 0 | 2 | 0 | 98.5 |
| 29 | Mark Sanchez, QB | NYJ | W 35-9 vs. IND | 11 | 18 | 82 | 2 | 0 | 1 | 0 | 109.0 |
| 30 | John Skelton, QB | ARI | L 19-16 vs. BUF | 2 | 10 | 45 | 0 | 1 | 0 | 0 | 6.3 |
