|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sortable Passing Leaders | |||||||||||
| RK | PLAYER | TEAM | RESULT | COMP | ATT | YDS | TD | INT | SACK | FUM | RAT |
| 1 | Drew Brees, QB | NO | L 44-38 vs. CAR | 29 | 43 | 396 | 4 | 1 | 2 | 0 | 118.0 |
| 2 | Aaron Rodgers, QB | GB | L 37-34 at MIN | 28 | 40 | 365 | 4 | 0 | 5 | 1 | 131.8 |
| 3 | Peyton Manning, QB | DEN | W 38-3 vs. KC | 23 | 29 | 304 | 3 | 0 | 0 | 0 | 144.8 |
| 4 | Chad Henne, QB | JAC | L 38-20 at TEN | 25 | 41 | 298 | 2 | 3 | 7 | 0 | 69.0 |
| 5 | Tom Brady, QB | NE | W 28-0 vs. MIA | 22 | 36 | 284 | 2 | 0 | 1 | 0 | 104.4 |
| 6 | Colin Kaepernick, QB | SF | W 27-13 vs. ARI | 16 | 28 | 276 | 2 | 0 | 1 | 0 | 114.6 |
| 7 | Matt Schaub, QB | HOU | L 28-16 at IND | 24 | 36 | 275 | 0 | 2 | 4 | 0 | 66.3 |
| 8 | Matthew Stafford, QB | DET | L 26-24 vs. CHI | 24 | 42 | 272 | 3 | 1 | 1 | 2 | 90.6 |
| 9 | Jay Cutler, QB | CHI | W 26-24 at DET | 18 | 31 | 257 | 1 | 0 | 2 | 0 | 95.8 |
| 10 | Sam Bradford, QB | STL | L 20-13 at SEA | 25 | 42 | 252 | 1 | 1 | 0 | 0 | 74.7 |
| 11 | Russell Wilson, QB | SEA | W 20-13 vs. STL | 15 | 19 | 250 | 1 | 0 | 6 | 0 | 136.3 |
| 12 | Cam Newton, QB | CAR | W 44-38 at NO | 16 | 33 | 248 | 0 | 1 | 1 | 0 | 61.2 |
| 13 | Matt Ryan, QB | ATL | L 22-17 vs. TB | 28 | 44 | 238 | 1 | 0 | 2 | 0 | 85.2 |
| 14 | Ryan Tannehill, QB | MIA | L 28-0 at NE | 20 | 35 | 235 | 0 | 1 | 7 | 1 | 65.8 |
| 15 | Christian Ponder, QB | MIN | W 37-34 vs. GB | 16 | 28 | 234 | 3 | 0 | 1 | 0 | 120.2 |
| 16 | Ryan Fitzpatrick, QB | BUF | W 28-9 vs. NYJ | 12 | 26 | 225 | 1 | 0 | 0 | 0 | 89.4 |
| 17 | Brian Hoyer, QB | ARI | L 27-13 at SF | 19 | 34 | 225 | 1 | 1 | 2 | 0 | 73.8 |
| 18 | Josh Freeman, QB | TB | W 22-17 at ATL | 19 | 35 | 222 | 1 | 1 | 0 | 0 | 71.4 |
| 19 | Tony Romo, QB | DAL | L 28-18 at WSH | 20 | 37 | 218 | 2 | 3 | 2 | 0 | 55.9 |
| 20 | Eli Manning, QB | NYG | W 42-7 vs. PHI | 13 | 21 | 208 | 5 | 0 | 1 | 0 | 134.5 |
| 21 | Mark Sanchez, QB | NYJ | L 28-9 at BUF | 17 | 35 | 205 | 0 | 1 | 1 | 1 | 55.1 |
| 22 | Thad Lewis, QB | CLE | L 24-10 at PIT | 22 | 32 | 204 | 1 | 1 | 3 | 0 | 83.3 |
| 23 | Michael Vick, QB | PHI | L 42-7 at NYG | 19 | 35 | 197 | 1 | 1 | 1 | 0 | 68.4 |
| 24 | Andrew Luck, QB | IND | W 28-16 vs. HOU | 14 | 28 | 191 | 2 | 0 | 1 | 0 | 96.0 |
| 25 | Jake Locker, QB | TEN | W 38-20 vs. JAC | 9 | 15 | 152 | 0 | 0 | 2 | 0 | 94.3 |
| 26 | Philip Rivers, QB | SD | W 24-21 vs. OAK | 13 | 17 | 151 | 2 | 0 | 2 | 0 | 142.0 |
| 27 | Terrelle Pryor, QB | OAK | L 24-21 at SD | 13 | 28 | 150 | 2 | 1 | 0 | 0 | 72.0 |
| 28 | Tyrod Taylor, QB | BAL | L 23-17 at CIN | 15 | 25 | 149 | 0 | 1 | 3 | 0 | 60.3 |
| 29 | Ben Roethlisberger, QB | PIT | W 24-10 vs. CLE | 15 | 23 | 134 | 3 | 0 | 2 | 0 | 120.3 |
| 30 | Robert Griffin III, QB | WSH | W 28-18 vs. DAL | 9 | 18 | 100 | 0 | 0 | 1 | 0 | 66.9 |
