|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sortable Receiving Leaders | ||||||||||
| RK | PLAYER | TEAM | RESULT | REC | YDS | AVG | TD | LNG | FUM | |
| 1 | Calvin Johnson, WR | DET | L 31-18 vs. ATL | 11 | 225 | 20.5 | 0 | 49 | 1 | |
| 2 | Dez Bryant, WR | DAL | L 34-31 vs. NO | 9 | 224 | 24.9 | 2 | 58 | 0 | |
| 3 | Marques Colston, WR | NO | W 34-31 at DAL | 10 | 153 | 15.3 | 0 | 60 | 0 | |
| 4 | Roddy White, WR | ATL | W 31-18 at DET | 8 | 153 | 19.1 | 2 | 44 | 0 | |
| 5 | Mike Williams, WR | TB | L 28-13 vs. STL | 7 | 132 | 18.9 | 1 | 61 | 0 | |
| 6 | Lance Kendricks, TE | STL | W 28-13 at TB | 4 | 119 | 29.8 | 1 | 80 | 0 | |
| 7 | A.J. Green, WR | CIN | W 13-10 at PIT | 10 | 116 | 11.6 | 0 | 21 | 1 | |
| 8 | Jeremy Maclin, WR | PHI | L 27-20 vs. WSH | 8 | 116 | 14.5 | 1 | 38 | 0 | |
| 9 | Larry Fitzgerald, WR | ARI | L 28-13 vs. CHI | 8 | 111 | 13.9 | 0 | 24 | 0 | |
| 10 | Vincent Jackson, WR | TB | L 28-13 vs. STL | 7 | 108 | 15.4 | 0 | 46 | 0 | |
| 11 | Darren Sproles, RB | NO | W 34-31 at DAL | 7 | 104 | 14.9 | 0 | 44 | 0 | |
| 12 | Demaryius Thomas, WR | DEN | W 34-12 vs. CLE | 9 | 102 | 11.3 | 1 | 23 | 0 | |
| 13 | James Jones, WR | GB | W 55-7 vs. TEN | 7 | 100 | 14.3 | 1 | 27 | 0 | |
| 14 | Andre Johnson, WR | HOU | L 23-6 vs. MIN | 7 | 97 | 13.9 | 0 | 19 | 0 | |
| 15 | Antonio Brown, WR | PIT | L 13-10 vs. CIN | 5 | 97 | 19.4 | 1 | 60 | 0 | |
| 16 | Anquan Boldin, WR | BAL | W 33-14 vs. NYG | 7 | 93 | 13.3 | 0 | 39 | 0 | |
| 17 | Pierre Garcon, WR | WSH | W 27-20 at PHI | 7 | 89 | 12.7 | 0 | 29 | 0 | |
| 18 | Wes Welker, WR | NE | W 23-16 at JAC | 10 | 88 | 8.8 | 1 | 25 | 0 | |
| 19 | Jimmy Graham, TE | NO | W 34-31 at DAL | 7 | 88 | 12.6 | 0 | 26 | 0 | |
| 20 | Torrey Smith, WR | BAL | W 33-14 vs. NYG | 5 | 88 | 17.6 | 1 | 43 | 0 | |
| 21 | Jordan Shipley, WR | JAC | L 23-16 vs. NE | 5 | 82 | 16.4 | 0 | 36 | 0 | |
| 22 | Reggie Wayne, WR | IND | W 20-13 at KC | 5 | 81 | 16.2 | 1 | 33 | 0 | |
| 23 | Justin Blackmon, WR | JAC | L 23-16 vs. NE | 7 | 79 | 11.3 | 1 | 18 | 0 | |
| 24 | LeSean McCoy, RB | PHI | L 27-20 vs. WSH | 9 | 77 | 8.6 | 0 | 21 | 0 | |
| 25 | Montell Owens, RB | JAC | L 23-16 vs. NE | 4 | 77 | 19.3 | 0 | 53 | 0 | |
| 26 | Joique Bell, RB | DET | L 31-18 vs. ATL | 9 | 73 | 8.1 | 0 | 16 | 0 | |
| 27 | Julio Jones, WR | ATL | W 31-18 at DET | 7 | 71 | 10.1 | 1 | 16 | 0 | |
| 28 | Jason Avant, WR | PHI | L 27-20 vs. WSH | 8 | 70 | 8.8 | 0 | 16 | 0 | |
| 29 | Jermichael Finley, TE | GB | W 55-7 vs. TEN | 5 | 70 | 14.0 | 0 | 23 | 0 | |
| 30 | Danario Alexander, WR | SD | W 27-17 at NYJ | 3 | 69 | 23.0 | 1 | 37 | 0 | |
