New York Jets Roster
NFL:
| Offense | |||||||
| NO. | NAME | POS | AGE | HT | WT | EXP | COLLEGE |
| 10 | Erik Ainge | QB | 23 | 6-5 | 221 | 2 | Tennessee |
| 11 | Kellen Clemens | QB | 26 | 6-2 | 221 | 4 | Oregon |
| 7 | Kevin O'Connell | QB | 24 | 6-5 | 250 | 2 | San Diego State |
| 6 | Mark Sanchez | QB | 23 | 6-2 | 225 | R | USC |
| 23 | Shonn Greene | RB | 24 | 5-11 | 226 | R | Iowa |
| 20 | Thomas Jones | RB | 31 | 5-10 | 212 | 10 | Virginia |
| 49 | Tony Richardson | RB | 37 | 6-1 | 238 | 15 | Auburn |
| 29 | Leon Washington | RB | 27 | 5-8 | 195 | 4 | Florida State |
| 83 | Danny Woodhead | RB | 24 | 5-9 | 195 | 2 | Chadron State |
| 88 | Aundrae Allison | WR | 25 | 6-0 | 198 | 3 | East Carolina |
| 87 | David Clowney | WR | 24 | 6-0 | 188 | 2 | Virginia Tech |
| 89 | Jerricho Cotchery | WR | 27 | 6-0 | 203 | 6 | North Carolina State |
| 17 | Braylon Edwards | WR | 26 | 6-3 | 215 | 5 | Michigan |
| 16 | Brad Smith | WR | 25 | 6-2 | 210 | 4 | Missouri |
| 15 | Wallace Wright | WR | 25 | 6-1 | 197 | 3 | North Carolina |
| 85 | James Dearth | TE | 33 | 6-4 | 265 | 9 | Tarleton State |
| 84 | Ben Hartsock | TE | 29 | 6-4 | 270 | 6 | Ohio State |
| 81 | Dustin Keller | TE | 25 | 6-2 | 248 | 2 | Purdue |
| 74 | Nick Mangold | C | 25 | 6-4 | 305 | 4 | Ohio State |
| 66 | Alan Faneca | G | 32 | 6-5 | 305 | 12 | Louisiana State |
| 65 | Brandon Moore | G | 29 | 6-3 | 305 | 7 | Illinois |
| 68 | Matt Slauson | G | 23 | 6-5 | 315 | R | Nebraska |
| 60 | D'Brickashaw Ferguson | OT | 25 | 6-6 | 310 | 4 | Virginia |
| 78 | Wayne Hunter | OT | 28 | 6-5 | 303 | 6 | Hawaii |
| 72 | Nevin McCaskill | OT | 25 | 6-4 | 300 | 1 | Hampton |
| 75 | Robert Turner | OT | 25 | 6-4 | 308 | 2 | New Mexico |
| 67 | Damien Woody | OT | 32 | 6-3 | 330 | 11 | Boston College |
| Defense | |||||||
| NO. | NAME | POS | AGE | HT | WT | EXP | COLLEGE |
| 70 | Mike Devito | DE | 25 | 6-3 | 305 | 3 | Maine |
| 93 | Marques Douglas | DE | 32 | 6-2 | 290 | 9 | Howard |
| 92 | Shaun Ellis | DE | 32 | 6-5 | 285 | 10 | Tennessee |
| 79 | Ropati Pitoitua | DE | 24 | 6-8 | 310 | 1 | Washington State |
| 55 | Jamaal Westerman | DE | 24 | 6-3 | 255 | R | Rutgers |
| 95 | Howard Green | DT | 30 | 6-2 | 320 | 5 | Louisiana State |
| 77 | Kris Jenkins | DT | 30 | 6-4 | 360 | 9 | Maryland |
| 91 | Sione Pouha | DT | 30 | 6-3 | 325 | 5 | Utah |
| 54 | Kenwin Cummings | LB | 23 | 6-3 | 250 | 1 | Wingate |
| 51 | Ryan Fowler | LB | 27 | 6-3 | 250 | 6 | Duke |
| 50 | Vernon Gholston | LB | 24 | 6-3 | 264 | 2 | Ohio State |
| 52 | David Harris | LB | 25 | 6-2 | 245 | 3 | Michigan |
| 53 | Larry Izzo | LB | 35 | 5-10 | 225 | 14 | Rice |
| 94 | Marques Murrell | LB | 24 | 6-2 | 250 | 3 | Appalachian State |
| 97 | Calvin Pace | LB | 29 | 6-4 | 265 | 7 | Wake Forest |
| 57 | Bart Scott | LB | 29 | 6-2 | 240 | 8 | Southern Illinois |
| 99 | Bryan Thomas | LB | 30 | 6-4 | 266 | 8 | Alabama-Birmingham |
| 34 | Marquice Cole | CB | 26 | 5-10 | 190 | 1 | Northwestern |
| 30 | Drew Coleman | CB | 26 | 5-9 | 180 | 4 | Texas Christian |
| 44 | James Ihedigbo | CB | 25 | 6-1 | 210 | 3 | Massachusetts |
| 21 | Dwight Lowery | CB | 23 | 5-11 | 198 | 2 | San Jose State |
| 32 | Justin Miller | CB | 25 | 5-10 | 195 | 5 | Clemson |
| 24 | Darrelle Revis | CB | 24 | 5-11 | 198 | 3 | Pittsburgh |
| 26 | Lito Sheppard | CB | 28 | 5-10 | 194 | 8 | Florida |
| 27 | Donald Strickland | CB | 28 | 5-10 | 185 | 7 | Colorado |
| 36 | Jim Leonhard | S | 27 | 5-8 | 186 | 5 | Wisconsin |
| 25 | Kerry Rhodes | S | 27 | 6-3 | 214 | 5 | Louisville |
| 33 | Eric Smith | S | 26 | 6-1 | 205 | 4 | Michigan State |
| Special Teams | |||||||
| NO. | NAME | POS | AGE | HT | WT | EXP | COLLEGE |
| 3 | Jay Feely | PK | 33 | 5-10 | 205 | 9 | Michigan |
| 9 | Steven Weatherford | P | 26 | 6-3 | 210 | 6 | Illinois |
