Final
Coverage: CBS
4:05 PM ET, October 16, 2011
M&T Bank Stadium, Baltimore, MD

Countdown Daily Recap: HOU-BAL
VIDEO PLAYLIST 
- Countdown Daily Recap: HOU-BAL
Countdown Daily Recap: HOU-BAL
Jim Basquil and Eric Allen break down the Ravens' 29-14 win over the TexansTags: Countdown Daily, Jim Basquil, Eric Allen
BALTIMORE -- Locked in a tight game against a wounded opponent, the Baltimore Ravens cranked up the defense and supplemented their rejuvenated running attack with a couple of long passes to pull away to another double-digit home win.
Joe Flacco threw for 305 yards and ran for a score, Billy Cundiff kicked five field goals, and Baltimore beat the Houston Texans 29-14 Sunday.More From ESPN.com
You would be wrong to mistake this year's Ravens for the 2010 version. Baltimore is ticked off and on a mission, writes Jamison Hensley. Blog
It was supposed to be a different story this year. But through six weeks, the "same old Texans" just aren't good enough, writes Paul Kuharsky. Blog
Sometimes Less Is More
The Ravens actually had more success Sunday when they sent less pass-rushers. When Baltimore sent four or fewer rushers against Texans quarterback Matt Schaub, it caused more trouble than when they brought five or more rushers.
Matt Schaub by No. of Pass Rushers
Sunday at Ravens
| 4 or Fewer | 5 or More | |
|---|---|---|
| Comp.-Att. | 9-22 | 12-15 |
| Yds./att. | 4.2 | 8.5 |
| TD-INT | 0-0 | 1-0 |
| Sacks | 2 | 2 |
powered by ![]()
Top Fantasy Performers
Looking for Week 6's fantasy football stars and busts? Stay up to date with ESPN.com's scoring leaders.
• Karabell: Raiders' O after Campbell ![]()
• Week 6 Studs & Duds
• Fantasy football home
Game notes
The Ravens held a moment of silence before the game to mark the passing of Patricia Modell, wife of former owner Art Modell. They also had flags flying at half staff. ... With his first-quarter sack of Schaub, Ray Lewis became the first player in NFL history with 40 sacks and 30 INTs. ... Houston failed to score on its first possession for the first time in five games.
SPONSORED HEADLINES
Photo Wire

BALTIMORE, MD - OCTOBER 16: Joe Flacco #5 of the Baltimore Ravens warms up prior to the game against the Houston...
(Photo by Rob Carr/Getty Images)Team Stat Comparison
HOU | BAL | |
|---|---|---|
| 1st Downs | 18 | 24 |
Passing 1st downs | 11 | 15 |
Rushing 1st downs | 5 | 6 |
1st downs from Penalties | 2 | 3 |
3rd down efficiency | 6-16 | 3-11 |
4th down efficiency | 0-3 | 0-0 |
| Total Plays | 66 | 65 |
| Total Yards | 293 | 402 |
| Yards per play | 4.4 | 6.2 |
| Total Drives | 12 | 12 |
| Passing | 200 | 289 |
Comp - Att | 21-37 | 20-33 |
Yards per pass | 5.4 | 8.8 |
Interceptions thrown | 0 | 1 |
Sacks - Yards Lost | 4-20 | 2-16 |
| Rushing | 93 | 113 |
Rushing Attempts | 25 | 30 |
Yards per rush | 3.7 | 3.8 |
| Red Zone (Made-Att) | 1-1 | 2-4 |
| Penalties | 5-15 | 5-25 |
| Turnovers | 0 | 2 |
Fumbles lost | 0 | 1 |
Interceptions thrown | 0 | 1 |
| Defensive / Special Teams TDs | 1 | 0 |
| Possession | 27:48 | 32:12 |
Scoring Summary
| FIRST QUARTER | HOU | BAL | |||
|---|---|---|---|---|---|
| TD | 01:08 | Joe Flacco 1 Yd Run (Billy Cundiff Kick) | 0 | 7 | |
| SECOND QUARTER | HOU | BAL | |||
| TD | 04:48 | Wade Smith Recovered Fumble In End Zone (Neil Rackers Kick) | 7 | 7 | |
| FG | 01:50 | Billy Cundiff 43 Yd | 7 | 10 | |
| THIRD QUARTER | HOU | BAL | |||
| FG | 11:46 | Billy Cundiff 48 Yd | 7 | 13 | |
| TD | 08:36 | Jacoby Jones 32 Yd Pass From Matt Schaub (Neil Rackers Kick) | 14 | 13 | |
| FG | 03:30 | Billy Cundiff 25 Yd | 14 | 16 | |
| FOURTH QUARTER | HOU | BAL | |||
| FG | 14:44 | Billy Cundiff 33 Yd | 14 | 19 | |
| TD | 04:01 | Ricky Williams 4 Yd Run (Billy Cundiff Kick) | 14 | 26 | |
| FG | 01:55 | Billy Cundiff 40 Yd | 14 | 29 | |
© 2013 ESPN Internet Ventures. Terms of Use and Privacy Policy and Safety Information/Your California Privacy Rights are applicable to you. All rights reserved.


