Final
Coverage: CBS
1:00 PM ET, October 31, 2010
Paul Brown Stadium, Cincinnati, OH
CINCINNATI -- The Dolphins knotted their ties, slipped on their suit coats and headed for the bus, another impressive win in their travel bag.
"The plane ride home will be a nice one," receiver Brandon Marshall said.Always is for the NFL's kings of the road.Caged Tiger
Carson Palmer's first few attempts on third down went well. After the Bengals' first drive, though, Palmer struggled in that situation.
| Opening drive | Rest of game | |
|---|---|---|
| 1st down pct | 100 | 36.4 |
| Comp-att | 3-3 | 5-11 |
| Yds per att | 9.0 | 4.4 |
| TD-Int | 1-0 | 0-1 |
| -- Source: ESPN Stats and Information | ||
AFC East blog
ESPN.com has the Patriots, Jets, Dolphins and Bills covered in the AFC East division blog.
AFC North blog
ESPN.com's Jamison Hensley writes about all things AFC North in his division blog.
Game notes
The last time the Dolphins won their first four road games was 2003. ... WR Davone Bess started instead of Hartline for the first time this season. Bess had a team-high seven catches for 53 yards. ... Bengals DT Tank Johnson hobbled off the field with an injured right knee in the third quarter, then went to the locker room for an exam. ... CB Johnathan Joseph was inactive for a second straight game with an ankle injury. Morgan Trent started in his spot and had an interception.
Copyright by STATS LLC and The Associated Press
SPONSORED HEADLINES
Team Stat Comparison
MIA | CIN | |
|---|---|---|
| 1st Downs | 20 | 16 |
Passing 1st downs | 10 | 7 |
Rushing 1st downs | 8 | 7 |
1st downs from Penalties | 2 | 2 |
3rd down efficiency | 5-15 | 6-16 |
4th down efficiency | 0-0 | 1-1 |
| Total Plays | 68 | 64 |
| Total Yards | 354 | 262 |
| Yards per play | 5.2 | 4.1 |
| Total Drives | 13 | 11 |
| Passing | 217 | 156 |
Comp - Att | 24-37 | 17-38 |
Yards per pass | 5.9 | 4.1 |
Interceptions thrown | 1 | 1 |
Sacks - Yards Lost | 0-0 | 0-0 |
| Rushing | 137 | 106 |
Rushing Attempts | 31 | 26 |
Yards per rush | 4.4 | 4.1 |
| Red Zone (Made-Att) | 1-3 | 1-1 |
| Penalties | 4-42 | 4-36 |
| Turnovers | 2 | 1 |
Fumbles lost | 1 | 0 |
Interceptions thrown | 1 | 1 |
| Defensive / Special Teams TDs | 0 | 0 |
| Possession | 33:29 | 26:31 |
Scoring Summary
| FIRST QUARTER | MIA | CIN | |||
|---|---|---|---|---|---|
| TD | 07:20 | Terrell Owens 7 Yd Pass From Carson Palmer (Mike Nugent Kick) | 0 | 7 | |
| FG | 02:16 | Dan Carpenter 38 Yd | 3 | 7 | |
| SECOND QUARTER | MIA | CIN | |||
| FG | 08:20 | Dan Carpenter 42 Yd | 6 | 7 | |
| TD | 02:45 | Terrell Owens 37 Yd Pass From Carson Palmer (Mike Nugent Kick) | 6 | 14 | |
| FG | 00:54 | Dan Carpenter 24 Yd | 9 | 14 | |
| FG | 00:00 | Dan Carpenter 54 Yd | 12 | 14 | |
| THIRD QUARTER | MIA | CIN | |||
| FG | 02:47 | Dan Carpenter 31 Yd | 15 | 14 | |
| FOURTH QUARTER | MIA | CIN | |||
| TD | 11:15 | Ricky Williams 1 Yd Run (Dan Carpenter Kick) | 22 | 14 | |
Research Notes
Ricky Williams rushes for 47 yard and had 2 receiving yards, for 49 total yards from scrimmage in the game. He passes Larry Csonka for the 4th-most career scrimmage yards in Dolphins history. [+]Most Career Scrimmage Yards
Close [X] | ||||||||||||||||
From Elias: Dan Carpenter now has 10 field goals in his last 2 games (thru 3rd quarter Sunday). That ties the NFL record for most field goals in a 2-game span. He is the ninth player to do it. | ||||||||||||||||
Terrell Owens: 4th straight game with a Rec TD. It's his longest streak with a Rec TD since he had a 7-game streak across Week 6-13 in 2007. | ||||||||||||||||
ESPN Stats & Information | ||||||||||||||||
ESPN.com: Help | Press | Advertise on ESPN.com | Sales Media Kit | Interest-Based Ads | Corrections | Contact Us | Site Map | Patents | Jobs at ESPN | Go.com
© 2013 ESPN Internet Ventures. Terms of Use and Privacy Policy and Safety Information/Your California Privacy Rights are applicable to you. All rights reserved.
© 2013 ESPN Internet Ventures. Terms of Use and Privacy Policy and Safety Information/Your California Privacy Rights are applicable to you. All rights reserved.


