Roddy White #84 WR
| 2009 STATS | |||
| REC | YDS | TD | |
| 51 | 713 | 6 | |
| 2009 FANTASY STATS | ||
| % OWN | WK +/- | AVG DRAFT |
| 100.0% | 0.0% | 29.5 |
|
|
|
Next Game:
Buccaneers at Falcons
Sunday 11/29, 1:00 PM ET FOX
Sunday 11/29, 1:00 PM ET FOX
Status Alert:
White had four catches for 45 yards as the Falcons fell to the Giants... (+)
White had four catches for 45 yards as the Falcons fell to the Giants in overtime 34-31. (Nov 22)
| Stats Overview | Receiving | Rushing | Fumbles | |||||||||
| SPLIT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LST |
| 2009 | 51 | 713 | 14.0 | 90 | 6 | 1 | 2 | 2.0 | 2 | 0 | 1 | 0 |
| Projected | 82 | 1141 | 14.0 | 90 | 10 | 2 | 3 | 2.0 | 2 | 0 | 2 | 0 |
| Career | 281 | 4249 | 15.1 | 90 | 22 | 8 | 16 | 2.0 | 16 | 0 | 7 | 5 |
| Player News (last updated: November 23, 2009) |
| Spin: No matter how you feel about Matt Ryan these days, White is the standout facing this defense. The Buccaneers have surrendered multiple scores to opposing wide receivers in seven of their 10 games this year, and this is Ryan's top deep threat. He's an almost-certain bet to score. |
| Player News Archive |
| 2009 Game Log | ||||||||||||||
| WEEK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LST |
| 1 | MIA | W 19-7 | 5 | 42 | 8.4 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2 | CAR | W 28-20 | 6 | 53 | 8.8 | 17 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3 | @NE | L 26-10 | 4 | 24 | 6.0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 4 | Bye Week | |||||||||||||
| 5 | @SF | W 45-10 | 8 | 210 | 26.3 | 90 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 6 | CHI | W 21-14 | 4 | 56 | 14.0 | 40 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 7 | @DAL | L 37-21 | 6 | 50 | 8.3 | 12 | 1 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
| 8 | @NO | L 35-27 | 4 | 108 | 27.0 | 68 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 9 | WAS | W 31-17 | 3 | 27 | 9.0 | 12 | 0 | 1 | 2 | 2.0 | 2 | 0 | 0 | 0 |
| 10 | @CAR | L 28-19 | 7 | 98 | 14.0 | 34 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 11 | @NYG | L 34-31 (OT) | 4 | 45 | 11.3 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 12 | TB | 11/29 | ||||||||||||
| 13 | PHI | 12/6 | ||||||||||||
| 14 | NO | 12/13 | ||||||||||||
| 15 | @NYJ | 12/20 | ||||||||||||
| 16 | BUF | 12/27 | ||||||||||||
| 17 | @TB | 1/3 | ||||||||||||
| Complete Game Log | ||||||||||||||
| Local News | ESPN Content |
Sinking Falcons feel pressure in wild-card raceAthens Banner-Herald (1 day ago) Roddy White says the Atlanta Falcons have no margin for error in their final six games after falling to .500 with four losses in their last five games. A look back at the NY Giants' overtime victory over the Atlanta FalconsThe Jersey Journal (1 day ago) Giants quarterback Eli Manning, who threw for a career-high 384 yards against the Falcons, appears to be out of his recent slump. |
Data provided by Elias Sports Bureau
Other Players
| Roster: |
| Team: |
