Kurt Warner #13 QB
| 2009 STATS | |||
| RAT | YDS | TD | |
| 94.4 | 2,718 | 20 | |
| 2009 FANTASY STATS | ||
| % OWN | WK +/- | AVG DRAFT |
| 100.0% | +0.1% | 36.7 |
|
|
|
Next Game:
Cardinals at Titans
Sunday 11/29, 4:15 PM ET FOX
Sunday 11/29, 4:15 PM ET FOX
Status Alert:
Warner, who left Sunday's game in the second quarter due to a head... (+)
Warner, who left Sunday's game in the second quarter due to a head injury, expects to play in Week 12, the Cardinals' official site reports. (Nov 22)
| Stats Overview | Passing | |||||||||
| SPLIT | CMP | ATT | YDS | CMP% | YPA | LNG | TD | INT | SACK | RAT |
| 2009 | 251 | 372 | 2718 | 67.5 | 7.31 | 44 | 20 | 11 | 16 | 94.4 |
| Projected | 402 | 595 | 4349 | 67.5 | 7.31 | 44 | 32 | 18 | 26 | 94.4 |
| Career | 2578 | 3929 | 31309 | 65.6 | 7.97 | 85 | 202 | 125 | 252 | 93.8 |
| Player News (last updated: November 23, 2009) |
| News: Warner (head) is expected to play in Week 12 at Tennessee, the Cardinals' official site reported after head coach Ken Whisenhunt's Monday press conference. Spin: He will undergo a baseline test (probably on Tuesday) as a formality. At this point, the Cardinals are terming Warner's injury "concussion-like symptoms" instead of an official concussion. Warner is adamant that he plans to play in Week 12, although that won't be official for at least a few more days. |
| Player News Archive |
| 2009 Game Log | ||||||||||||||
| WEEK | OPP | RESULT | CMP | ATT | YDS | CMP% | LNG | TD | INT | RAT | ATT | YDS | AVG | TD |
| 1 | SF | L 20-16 | 26 | 44 | 288 | 59.1 | 40 | 1 | 2 | 67.2 | 2 | -4 | -2.0 | 0 |
| 2 | @JAC | W 31-17 | 24 | 26 | 243 | 92.3 | 22 | 2 | 0 | 131.2 | 1 | -1 | -1.0 | 0 |
| 3 | IND | L 31-10 | 30 | 52 | 332 | 57.7 | 25 | 1 | 2 | 67.1 | 0 | 0 | 0.0 | 0 |
| 4 | Bye Week | |||||||||||||
| 5 | HOU | W 28-21 | 26 | 38 | 302 | 68.4 | 26 | 2 | 0 | 109.8 | 2 | 0 | 0.0 | 0 |
| 6 | @SEA | W 27-3 | 32 | 41 | 276 | 78.0 | 22 | 2 | 1 | 100.8 | 0 | 0 | 0.0 | 0 |
| 7 | @NYG | W 24-17 | 20 | 36 | 231 | 55.6 | 44 | 1 | 1 | 72.8 | 3 | -3 | -1.0 | 0 |
| 8 | CAR | L 34-21 | 27 | 46 | 242 | 58.7 | 19 | 2 | 5 | 47.8 | 1 | 8 | 8.0 | 0 |
| 9 | @CHI | W 41-21 | 22 | 32 | 261 | 68.8 | 24 | 5 | 0 | 132.9 | 1 | 3 | 3.0 | 0 |
| 10 | SEA | W 31-20 | 29 | 38 | 340 | 76.3 | 37 | 2 | 0 | 120.5 | 4 | 0 | 0.0 | 0 |
| 11 | @STL | W 21-13 | 15 | 19 | 203 | 78.9 | 38 | 2 | 0 | 146.3 | 1 | 0 | 0.0 | 0 |
| 12 | @TEN | 11/29 | ||||||||||||
| 13 | MIN | 12/6 | ||||||||||||
| 14 | @SF | 12/14 | ||||||||||||
| 15 | @DET | 12/20 | ||||||||||||
| 16 | STL | 12/27 | ||||||||||||
| 17 | GNB | 1/3 | ||||||||||||
| Complete Game Log | ||||||||||||||
| Local News | ESPN Content |
Cards notes: Hightower runs through St. Louis againEast Valley Tribune (16 hours ago) ST. LOUIS Tim Hightower has two 100-yard rushing games in his career. Both have come in St. Arizona stays perfect on road; Warner injuredSeattle Post-Intelligencer (20 hours ago) Kurt Warner threw for a pair of touchdowns before the leaving the game late in the second quarter, as the Arizona Cardinals continued their strong play on the road with a 21-13 win over the lowly St. |
Data provided by Elias Sports Bureau
Other Players
| Roster: |
| Team: |
