Randy Moss #81 WR
| 2009 STATS | |||
| REC | YDS | TD | |
| 58 | 891 | 7 | |
| 2009 FANTASY STATS | ||
| % OWN | WK +/- | AVG DRAFT |
| 100.0% | 0.0% | 15.6 |
|
|
|
Next Game:
Jets at Patriots
Sunday 11/22, 4:15 PM ET CBS
Sunday 11/22, 4:15 PM ET CBS
Status Alert:
Moss (undisclosed reason) was not at practice Wednesday, the Boston... (+)
Moss (undisclosed reason) was not at practice Wednesday, the Boston Herald reports. (Nov 18)
| Stats Overview | Receiving | Rushing | Fumbles | |||||||||
| SPLIT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LST |
| 2009 | 58 | 891 | 15.4 | 71 | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Projected | 103 | 1584 | 15.4 | 71 | 12 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Career | 901 | 14092 | 15.6 | 82 | 142 | 25 | 159 | 6.4 | 25 | 0 | 10 | 6 |
| Player News (last updated: November 22, 2009) |
| News: Moss had five catches for 34 yards with a touchdown in Sunday's win over the Jets. Spin: The Jets managed to contain Moss for the most part, but in doing so they allowed Wes Welker to run wild, as he hauled in 15 passes for 192 yards Sunday. Next Monday, it will be the Saints who will need to pick their poison in determining how to cover the Pats' talented wideout duo. |
| Player News Archive |
| 2009 Game Log | ||||||||||||||
| WEEK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LST |
| 1 | BUF | W 25-24 | 12 | 141 | 11.8 | 31 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2 | @NYJ | L 16-9 | 4 | 24 | 6.0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3 | ATL | W 26-10 | 10 | 116 | 11.6 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 4 | BAL | W 27-21 | 3 | 50 | 16.7 | 20 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 5 | @DEN | L 20-17 (OT) | 1 | 36 | 36.0 | 36 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 6 | TEN | W 59-0 | 8 | 129 | 16.1 | 40 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 7 | @TB | W 35-7 | 5 | 69 | 13.8 | 37 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 8 | Bye Week | |||||||||||||
| 9 | MIA | W 27-17 | 6 | 147 | 24.5 | 71 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 10 | @IND | L 35-34 | 9 | 179 | 19.9 | 63 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 11 | NYJ | W 31-14 | 5 | 34 | 6.8 | 13 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 12 | @NO | 11/30 | ||||||||||||
| 13 | @MIA | 12/6 | ||||||||||||
| 14 | CAR | 12/13 | ||||||||||||
| 15 | @BUF | 12/20 | ||||||||||||
| 16 | JAC | 12/27 | ||||||||||||
| 17 | @HOU | 1/3 | ||||||||||||
| Complete Game Log | ||||||||||||||
| Local News | ESPN Content |
Moss answers Revis with a 4-yard TD; Pats lead 21-0Boston Herald (5 hours ago) Patriots QB Tom Brady has tried to hit Randy Moss a bunch early, and each time, CB Darrelle Revis was there. What's going on early for the Patriots? Wow, a Leigh Bodden Pick-6Boston Herald (5 hours ago) While I'm writing this, CB Leigh Bodden jumped i front of a bad pass by Jets QB Mark Sanchez , intercepted it, and ran it back 53-yard for a score. |
Data provided by Elias Sports Bureau
Other Players
| Roster: |
| Team: |
