Matt Forte #22 RB
| 2009 STATS | |||
| ATT | YDS | TD | |
| 157 | 516 | 3 | |
| 2009 FANTASY STATS | ||
| % OWN | WK +/- | AVG DRAFT |
| 100.0% | 0.0% | 7.3 |
|
|
|
Next Game:
Bears at Vikings
Sunday 11/29, 4:15 PM ET FOX
Sunday 11/29, 4:15 PM ET FOX
| Stats Overview | Rushing | Receiving | Fumbles | |||||||||
| SPLIT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LST |
| 2009 | 157 | 516 | 3.3 | 61 | 3 | 42 | 399 | 9.5 | 37 | 0 | 3 | 1 |
| Projected | 251 | 826 | 3.3 | 61 | 5 | 67 | 638 | 9.5 | 37 | 0 | 5 | 2 |
| Career | 473 | 1754 | 3.7 | 61 | 11 | 105 | 876 | 8.3 | 37 | 4 | 4 | 2 |
| Player News (last updated: November 24, 2009) |
| News: Head coach Lovie Smith defended Forte's performance in Sunday's game against the Eagles in which the second-year back ran for just 34 yards on 14 carries, the Chicago Sun-Times reports. Spin: "First off, you know Matt did some good things last night," Smith said. "I know his yardage - the rushing total - didn't say that, but I liked the way he hit the holes." Though Forte was massively outperformed by backup running back Kahlil Bell, who ran for 81 yards on just four carries, Smith doesn't appear to have any plans to shakeup the backfield. Forte's production has been underwhelming this season (he is averaging just 3.3 yards per carry), but he remains the team's clear cut No. 1 running back and should continue to get the majority of carries. |
| Player News Archive |
| 2009 Game Log | ||||||||||||||
| WEEK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LST |
| 1 | @GNB | L 21-15 | 25 | 55 | 2.2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2 | PIT | W 17-14 | 13 | 29 | 2.2 | 5 | 0 | 5 | 33 | 6.6 | 12 | 0 | 1 | 0 |
| 3 | @SEA | W 25-19 | 21 | 66 | 3.1 | 11 | 0 | 6 | 40 | 6.7 | 11 | 0 | 0 | 0 |
| 4 | DET | W 48-24 | 12 | 121 | 10.1 | 61 | 1 | 2 | 19 | 9.5 | 12 | 0 | 0 | 0 |
| 5 | Bye Week | |||||||||||||
| 6 | @ATL | L 21-14 | 15 | 23 | 1.5 | 5 | 0 | 5 | 37 | 7.4 | 13 | 0 | 2 | 1 |
| 7 | @CIN | L 45-10 | 6 | 24 | 4.0 | 10 | 0 | 4 | 25 | 6.3 | 18 | 0 | 0 | 0 |
| 8 | CLE | W 30-6 | 26 | 90 | 3.5 | 12 | 2 | 2 | 31 | 15.5 | 28 | 0 | 0 | 0 |
| 9 | ARI | L 41-21 | 5 | 33 | 6.6 | 16 | 0 | 6 | 74 | 12.3 | 28 | 0 | 0 | 0 |
| 10 | @SF | L 10-6 | 20 | 41 | 2.1 | 16 | 0 | 8 | 120 | 15.0 | 37 | 0 | 0 | 0 |
| 11 | PHI | L 24-20 | 14 | 34 | 2.4 | 8 | 0 | 4 | 20 | 5.0 | 9 | 0 | 0 | 0 |
| 12 | @MIN | 11/29 | ||||||||||||
| 13 | STL | 12/6 | ||||||||||||
| 14 | GNB | 12/13 | ||||||||||||
| 15 | @BAL | 12/20 | ||||||||||||
| 16 | MIN | 12/28 | ||||||||||||
| 17 | @DET | 1/3 | ||||||||||||
| Complete Game Log | ||||||||||||||
| Local News | ESPN Content |
Cutler better for Bears but not good enoughPhilly.com (23 hours ago) Bears quarterback Jay Cutler was erratic, but at least he was only intercepted once last night. Bell rings up 72-yard run on first NFL rushing attemptChicago Bears (1 day ago) LAKE FOREST, Ill. Just two days after being promoted from the practice squad to the 53-man roster, Kahlil Bell made history - not to mention a strong first impression - in Sunday night's loss to the Eagles. |
Data provided by Elias Sports Bureau

