Terrell Owens #81 WR
| 2009 STATS | |||
| REC | YDS | TD | |
| 35 | 563 | 2 | |
| 2009 FANTASY STATS | ||
| % OWN | WK +/- | AVG DRAFT |
| 84.4% | -0.6% | 33.2 |
|
|
|
Next Game:
Dolphins at Bills
Sunday 11/29, 1:00 PM ET CBS
Sunday 11/29, 1:00 PM ET CBS
Status Alert:
Owens (strained hip) had three catches for a season-high 85 yards in... (+)
Owens (strained hip) had three catches for a season-high 85 yards in Sunday's loss to the Titans, but was shut out after the Bills' third play from scrimmage in the second half, The Buffalo News reports. (Nov 16)
| Stats Overview | Receiving | Rushing | Fumbles | |||||||||
| SPLIT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LST |
| 2009 | 35 | 563 | 16.1 | 98 | 2 | 5 | 58 | 11.6 | 29 | 1 | 1 | 0 |
| Projected | 56 | 901 | 16.1 | 98 | 3 | 8 | 93 | 11.6 | 29 | 2 | 2 | 0 |
| Career | 986 | 14685 | 14.9 | 98 | 141 | 38 | 255 | 6.7 | 38 | 3 | 11 | 7 |
| Player News (last updated: November 22, 2009) |
| News: Owens had a monster day in Sunday's loss to the Jaguars, catching nine balls for 197 yards and a touchdown, the longest offensive play in Bills' history. Spin: Given that Owens had a 26/366/1 line for the entire season before Sunday, this definitely constitutes a breakout performance. The Bills targeted him all afternoon, and we'd imagine new coach Perry Fewell will keep feeding Owens so long as he can keep getting open and doesn't start dropping numerous balls again. On his Twitter account, Owens was offering a trip and tickets to Buffalo's next game if anyone predicted his stats for the Jacksonville game. Let's just say we didn't hit the 9/197/1 line. |
| Player News Archive |
| 2009 Game Log | ||||||||||||||
| WEEK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LST |
| 1 | @NE | L 25-24 | 2 | 46 | 23.0 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2 | TB | W 33-20 | 3 | 52 | 17.3 | 43 | 1 | 1 | 13 | 13.0 | 13 | 0 | 0 | 0 |
| 3 | NO | L 27-7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 4 | @MIA | L 38-10 | 3 | 60 | 20.0 | 39 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 5 | CLE | L 6-3 | 4 | 44 | 11.0 | 18 | 0 | 1 | 6 | 6.0 | 6 | 0 | 0 | 0 |
| 6 | @NYJ | W 16-13 (OT) | 3 | 13 | 4.3 | 11 | 0 | 1 | 9 | 9.0 | 9 | 0 | 0 | 0 |
| 7 | @CAR | W 20-9 | 3 | 27 | 9.0 | 18 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 |
| 8 | HOU | L 31-10 | 5 | 39 | 7.8 | 14 | 0 | 1 | 29 | 29.0 | 29 | 1 | 1 | 0 |
| 9 | Bye Week | |||||||||||||
| 10 | @TEN | L 41-17 | 3 | 85 | 28.3 | 46 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 11 | @JAC | L 18-15 | 9 | 197 | 21.9 | 98 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 12 | MIA | 11/29 | ||||||||||||
| 13 | NYJ | 12/3 | ||||||||||||
| 14 | @KC | 12/13 | ||||||||||||
| 15 | NE | 12/20 | ||||||||||||
| 16 | @ATL | 12/27 | ||||||||||||
| 17 | IND | 1/3 | ||||||||||||
| Complete Game Log | ||||||||||||||
| Local News | ESPN Content |
NewT.O.'s gift: the shirt off his backFlorida Times-Union (9 hours ago) As much as Mike Sims-Walker likes his teal No. 11, the receiver thinks he may have walked out of Jacksonville Municipal Stadium with a more valuable jersey after the Jaguars ' 18-15 win over the Bills on Sunday. Bills notebook: Broken leg ends Wood's rookie seasonBuffalo News (9 hours ago) The Buffalo Bills' already crippled offensive line suffered a devastating blow Sunday as rookie right guard Eric Wood sustained a compound fracture of the tibia and fibula in the fourth quarter of an 18-15 loss to the Jacksonville Jaguars. |
Data provided by Elias Sports Bureau
Other Players
| Roster: |
| Team: |
