| 1st Quarter | | CLE | CHI |
| | R.Gould kicks 70 yards from CHI 30 to end zone, Touchback. | | |
| |
| Cleveland Browns at 15:00 | CLE | CHI |
| 1st and 10 at CLE 20 | J.Lewis right tackle to CLV 24 for 4 yards (D.Manning). | | |
| 2nd and 6 at CLE 24 | J.Lewis left end to CLV 26 for 2 yards (C.Tillman, D.Manning). | | |
| 3rd and 4 at CLE 26 | D.Anderson pass incomplete short right to B.Robiskie. | | |
| 4th and 4 at CLE 26 | D.Zastudil punts 50 yards to CHI 24, Center-R.Pontbriand. D.Hester to CLV 44 for 32 yards (D.Zastudil). | | |
| DRIVE TOTALS: CLE 0, CHI 0, 3 plays, 6 yards, 1:17 elapsed |
| |
| Chicago Bears at 13:29 | CLE | CHI |
| 1st and 10 at CLE 44 | M.Forte right guard to CLV 42 for 2 yards (K.Coleman). | | |
| 2nd and 8 at CLE 42 | J.Cutler pass incomplete short left to E.Bennett [S.Rogers]. | | |
| 3rd and 8 at CLE 42 | (Shotgun) J.Cutler scrambles right end to CLV 38 for 4 yards (E.Wright). | | |
| 4th and 4 at CLE 38 | B.Maynard punts 26 yards to CLV 12, Center-P.Mannelly, out of bounds. | | |
| DRIVE TOTALS: CLE 0, CHI 0, 3 plays, 6 yards, 1:28 elapsed |
| |
| Cleveland Browns at 11:54 | CLE | CHI |
| 1st and 10 at CLE 12 | Direct snap in wildcat formation to #16 Cribbs (Shotgun) J.Cribbs right tackle to CLV 14 for 2 yards (A.Brown). | | |
| 2nd and 8 at CLE 14 | D.Anderson pass incomplete short left to M.Gaines. | | |
| 3rd and 8 at CLE 14 | (Shotgun) D.Anderson pass incomplete short right to B.Robiskie (A.Afalava). | | |
| 4th and 8 at CLE 14 | D.Zastudil punts 45 yards to CHI 41, Center-R.Pontbriand, out of bounds. | | |
| DRIVE TOTALS: CLE 0, CHI 0, 3 plays, 2 yards, 0:46 elapsed |
| |
| Chicago Bears at 10:57 | CLE | CHI |
| 1st and 10 at CHI 41 | PENALTY on CHI-J.Knox, False Start, 5 yards, enforced at CHI 41 - No Play. | | |
| 1st and 15 at CHI 36 | J.Cutler sacked at CHI 33 for -3 yards (K.Coleman). | | |
| 2nd and 18 at CHI 33 | (Shotgun) J.Cutler pass incomplete short left to M.Forte. | | |
| 3rd and 18 at CHI 33 | (Shotgun) J.Cutler pass short middle to E.Bennett to CHI 46 for 13 yards (B.Pool). | | |
| 4th and 5 at CHI 46 | B.Maynard punts 39 yards to CLV 15, Center-P.Mannelly, fair catch by J.Cribbs. | | |
| DRIVE TOTALS: CLE 0, CHI 0, 3 plays, 5 yards, 1:19 elapsed |
| |
| Cleveland Browns at 9:30 | CLE | CHI |
| 1st and 10 at CLE 15 | D.Anderson pass short right to L.Vickers to CLV 19 for 4 yards (N.Roach). | | |
| 2nd and 6 at CLE 19 | J.Lewis left tackle to CLV 19 for no gain (H.Hillenmeyer, L.Briggs). | | |
| 3rd and 6 at CLE 19 | Direct snap to #16 Cribbs (Shotgun) J.Cribbs left end to CLV 24 for 5 yards (D.Manning). | | |
| 4th and 1 at CLE 24 | D.Zastudil punts 42 yards to CHI 34, Center-R.Pontbriand. D.Hester to CHI 32 for -2 yards (A.Hall). | | |
| DRIVE TOTALS: CLE 0, CHI 0, 3 plays, 9 yards, 1:52 elapsed |
| |
| Chicago Bears at 7:27 | CLE | CHI |
| 1st and 10 at CHI 32 | M.Forte left guard to CHI 36 for 4 yards (D.Bowens). | | |
| 2nd and 6 at CHI 36 | M.Forte left guard to CHI 37 for 1 yard (A.Rubin). | | |
| 3rd and 5 at CHI 37 | (Shotgun) J.Cutler pass short left to M.Forte to CLV 35 for 28 yards (M.Adams). | | |
| 1st and 10 at CLE 35 | J.Cutler sacked at CLV 45 for -10 yards (E.Barton). FUMBLES (E.Barton), recovered by CHI-M.Forte at CHI 40. M.Forte to CHI 40 for no gain (K.Maiava). Play Challenged by CHI and REVERSED. J.Cutler pass incomplete short middle [E.Barton]. | | |
| 2nd and 10 at CLE 35 | M.Forte left tackle to CLV 34 for 1 yard (R.Smith). | | |
| 3rd and 9 at CLE 34 | J.Cutler scrambles right guard to CLV 15 for 19 yards (M.Furrey). | | |
| 1st and 10 at CLE 15 | M.Forte left end to CLV 9 for 6 yards (K.Maiava). | | |
| 2nd and 4 at CLE 9 | PENALTY on CHI, False Start, 5 yards, enforced at CLV 9 - No Play. | | |
| 2nd and 9 at CLE 14 | Direct snap to #22 Forte D.Hester right end to CLV 19 for -5 yards (K.Coleman). | | |
| 3rd and 14 at CLE 19 | (Shotgun) J.Cutler pass incomplete deep right to J.Knox. | | |
| 4th and 14 at CLE 19 | R.Gould 37 yard field goal is GOOD, Center-P.Mannelly, Holder-B.Maynard. | 0 | 3 |
| R.Gould kicks 72 yards from CHI 30 to CLV -2. J.Cribbs to CLV 23 for 25 yards (C.Graham). | | |
| DRIVE TOTALS: CLE 0, CHI 3, 10 plays, 54 yards, 5:07 elapsed |
| |
| Cleveland Browns at 2:14 | CLE | CHI |
| 1st and 10 at CLE 23 | D.Anderson pass deep left intended for M.Massaquoi INTERCEPTED by D.Manning at CLV 48. D.Manning to CLV 13 for 35 yards (J.Thomas). | | |
| DRIVE TOTALS: CLE 0, CHI 3, 1 play, 35 yards, 0:00 elapsed |
| |
| Chicago Bears at 2:02 | CLE | CHI |
| 1st and 10 at CLE 13 | G.Wolfe right guard to CLV 11 for 2 yards (D.Bowens). | | |
| 2nd and 8 at CLE 11 | J.Cutler pass incomplete short right to D.Clark. | | |
| 3rd and 8 at CLE 11 | J.Cutler pass incomplete short right to G.Wolfe. | | |
| 4th and 8 at CLE 11 | R.Gould 29 yard field goal is GOOD, Center-P.Mannelly, Holder-B.Maynard. | 0 | 6 |
| R.Gould kicks 68 yards from CHI 30 to CLV 2. J.Cribbs to CLV 26 for 24 yards (C.Graham). | | |
| DRIVE TOTALS: CLE 0, CHI 6, 4 plays, 2 yards, 0:49 elapsed |
| |
| Cleveland Browns at 1:13 | CLE | CHI |
| 1st and 10 at CLE 26 | J.Lewis right tackle to CLV 31 for 5 yards (A.Afalava). | | |
| 2nd and 5 at CLE 31 | J.Lewis right tackle to CLV 36 for 5 yards (Z.Bowman, N.Roach). | | |
| End of Period | | |
| DRIVE TOTALS: CLE 0, CHI 6, 4 plays, 22 yards, 2:29 elapsed |